| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 129 | 160628 | 153 | 3615 | 3465634 | 129* | Michael Corrigan | Cardiff-Boolaroo DCC | 2020/2021 | 2nd Grade Competition | 10 | 1 | Wallsend DCC |
2 | 80 | 1709786 | 153 | 3615 | 3577350 | 80* | Cameron Bulluss | Lake Macquarie Lords | 2020/2021 | Suburban Districts Division 5 | 12 | 1 | Warners Bay |
3 | 74 | 1842441 | 153 | 3615 | 3465796 | 74* | Shane Mcgowan | Cardiff-Boolaroo DCC | 2020/2021 | 4th Grade Competition | 10 | 1 | Wallsend DCC |
4 | 74 | 129994 | 153 | 3615 | 3622331 | 74* | Adam Winchester | Cardiff-Boolaroo DCC | 2020/2021 | U/21 T20 Competition | 3 | 1 | Belmont DCC |
5 | 72 | 1842441 | 153 | 3615 | 3465789 | 72 | Shane Mcgowan | Cardiff-Boolaroo DCC | 2020/2021 | 4th Grade Competition | 8 | 1 | Newcastle City |
6 | 70 | 160668 | 153 | 3615 | 3601242 | 70 | Bret C Kneller | Cardiff-Boolaroo DCC | 2020/2021 | 3rd Grade Competition | 6 | 1 | Belmont DCC |
7 | 68 | 160668 | 153 | 3615 | 3465632 | 68 | Bret C Kneller | Cardiff-Boolaroo DCC | 2020/2021 | 2nd Grade Competition | 9 | 1 | Wests CC |
8 | 65 | 778282 | 153 | 3615 | 3459671 | 65 | Thomas Maher | Cardiff-Boolaroo DCC | 2020/2021 | 1st Grade Competition | 8 | 1 | Newcastle City |
9 | 65 | 1290671 | 153 | 3615 | 3577339 | 65 | Bert Ryan | Lake Macquarie Lords | 2020/2021 | Suburban Districts Division 5 | 9 | 1 | Adamstown CC Slashers |
10 | 64 | 1169346 | 153 | 3615 | 3601264 | 64* | Austen Hiskens | Cardiff-Boolaroo DCC | 2020/2021 | 3rd Grade Competition | 10 | 1 | Wallsend |
11 | 63 | 1842441 | 153 | 3615 | 3622093 | 63 | Shane Mcgowan | Cardiff-Boolaroo DCC | 2020/2021 | 4th Grade Competition | 14 | 1 | Wests CC |
12 | 63 | 165577 | 153 | 3615 | 3457661 | 63 | Jonty Dicks | Cardiff-Boolaroo DCC | 2020/2021 | 1st Grade Competition | 5 | 1 | Merewether DCC |
13 | 63 | 622717 | 153 | 3615 | 3465601 | 63 | Peter Neilson | Cardiff-Boolaroo DCC | 2020/2021 | 2nd Grade Competition | 4 | 1 | Stockton & Northern Districts DCC |
14 | 63 | 1709786 | 153 | 3615 | 3577338 | 63 | Cameron Bulluss | Lake Macquarie Lords | 2020/2021 | Suburban Districts Division 5 | 8 | 1 | Kotara |
15 | 60 | 1220484 | 153 | 3615 | 3577331 | 60 | Jonathan Alchin | Lake Macquarie Lords | 2020/2021 | Suburban Districts Division 5 | 6 | 1 | Edgeworth Tavern |
16 | 57 | 1709786 | 153 | 3615 | 3577329 | 57 | Cameron Bulluss | Lake Macquarie Lords | 2020/2021 | Suburban Districts Division 5 | 5 | 1 | Maryland Tavern CC |
17 | 57 | 779958 | 153 | 3615 | 3601250 | 57 | Hamish Maher | Cardiff-Boolaroo DCC | 2020/2021 | 3rd Grade Competition | 7 | 1 | Hamilton-Wickham DCC |
18 | 57 | 952913 | 153 | 3615 | 3459678 | 57 | Bailey A Creer | Cardiff-Boolaroo DCC | 2020/2021 | 1st Grade Competition | 10 | 1 | Wallsend DCC |
19 | 57 | 2088807 | 153 | 3615 | 3459678 | 57 | Rahul Bakshi | Cardiff-Boolaroo DCC | 2020/2021 | 1st Grade Competition | 10 | 1 | Wallsend DCC |
20 | 54 | 160634 | 153 | 3615 | 3465632 | 54* | Richard Green | Cardiff-Boolaroo DCC | 2020/2021 | 2nd Grade Competition | 9 | 2 | Wests CC |
21 | 53 | 952913 | 153 | 3615 | 3622324 | 53 | Bailey A Creer | Cardiff-Boolaroo DCC | 2020/2021 | U/21 T20 Competition | 2 | 1 | Charlestown DCC |
22 | 52 | 1065690 | 153 | 3615 | 3459678 | 52 | Baylee Borrow | Cardiff-Boolaroo DCC | 2020/2021 | 1st Grade Competition | 10 | 1 | Wallsend DCC |
23 | 52 | 129994 | 153 | 3615 | 3459693 | 52 | Adam Winchester | Cardiff-Boolaroo DCC | 2020/2021 | 1st Grade Competition | 12 | 1 | Charlestown DCC |
24 | 52 | 160634 | 153 | 3615 | 3465634 | 52 | Richard Green | Cardiff-Boolaroo DCC | 2020/2021 | 2nd Grade Competition | 10 | 1 | Wallsend DCC |
25 | 51 | 1290671 | 153 | 3615 | 3577353 | 51 | Bert Ryan | Lake Macquarie Lords | 2020/2021 | Suburban Districts Division 5 | 13 | 1 | Kotara |
26 | 51 | 1065690 | 153 | 3615 | 3622331 | 51* | Baylee Borrow | Cardiff-Boolaroo DCC | 2020/2021 | U/21 T20 Competition | 3 | 1 | Belmont DCC |
27 | 50 | 2088807 | 153 | 3615 | 3459676 | 50 | Rahul Bakshi | Cardiff-Boolaroo DCC | 2020/2021 | 1st Grade Competition | 9 | 1 | Wests CC |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.